Matchday 36
13.05.13 | King deluxe | - | Impuls-2 | 18:00 | |
13.05.13 | Banants-2 | - | Alashkert | 18:00 | |
13.05.13 | Shengavit | - | Gandzasar-2 | 18:00 | |
13.05.13 | Shirak-2 | - | Pyunik-2 | 18:00 | |
13.05.13 | Ararat-2 | - | Mika-2 | 18:00 | |
Matchday 35
05.05.13 | Pyunik-2 | - | Shengavit | 17:00 | |
05.05.13 | Impuls-2 | - | Ararat-2 | 17:00 | |
05.05.13 | Alashkert | - | King deluxe | 17:00 | |
05.05.13 | Gandzasar-2 | - | Banants-2 | 17:00 | |
05.05.13 | Mika-2 | - | Shirak-2 | 17:00 | |
Matchday 34
28.04.13 | King deluxe | - | Gandzasar-2 | 17:00 | |
28.04.13 | Impuls-2 | - | Alashkert | 17:00 | |
28.04.13 | Banants-2 | - | Pyunik-2 | 17:00 | |
28.04.13 | Shengavit | - | Mika-2 | 17:00 | |
28.04.13 | Ararat-2 | - | Shirak-2 | 17:00 | |
Matchday 33
22.04.13 | Alashkert | - | Ararat-2 | 16:00 | |
22.04.13 | Gandzasar-2 | - | Impuls-2 | 16:00 | |
22.04.13 | Pyunik-2 | - | King deluxe | 16:00 | |
22.04.13 | Mika-2 | - | Banants-2 | 16:00 | |
22.04.13 | Shirak-2 | - | Shengavit | 16:00 | |
Matchday 32
15.04.13 | Ararat-2 | - | Shengavit | 16:00 | |
15.04.13 | Banants-2 | - | Shirak-2 | 16:00 | |
15.04.13 | Impuls-2 | - | Pyunik-2 | 16:00 | |
15.04.13 | Alashkert | - | Gandzasar-2 | 16:00 | |
15.04.13 | King deluxe | - | Mika-2 | 16:00 | |
Matchday 31
08.04.13 | Gandzasar-2 | - | Ararat-2 | 16:00 | |
08.04.13 | Pyunik-2 | - | Alashkert | 16:00 | |
08.04.13 | Mika-2 | - | Impuls-2 | 16:00 | |
08.04.13 | Shirak-2 | - | King deluxe | 16:00 | |
08.04.13 | Shengavit | - | Banants-2 | 16:00 | |
Matchday 30
01.04.13 | Ararat-2 | - | Banants-2 | 16:00 | |
01.04.13 | King deluxe | - | Shengavit | 16:00 | |
01.04.13 | Alashkert | - | Mika-2 | 16:00 | |
01.04.13 | Gandzasar-2 | - | Pyunik-2 | 16:00 | |
01.04.13 | Impuls-2 | - | Shirak-2 | 16:00 | |
Matchday 29
23.03.13 | Pyunik-2 | - | Ararat-2 | 15:00 | |
23.03.13 | Mika-2 | - | Gandzasar-2 | 15:00 | |
23.03.13 | Shirak-2 | - | Alashkert | 15:00 | |
23.03.13 | Shengavit | - | Impuls-2 | 15:00 | |
23.03.13 | Banants-2 | - | King deluxe | 15:00 | |
Matchday 28
18.03.13 | Impuls-2 | - | Banants-2 | 15:00 | |
18.03.13 | Alashkert | - | Shengavit | 15:00 | |
18.03.13 | Gandzasar-2 | - | Shirak-2 | 15:00 | |
18.03.13 | Pyunik-2 | - | Mika-2 | 15:00 | |
18.03.13 | Ararat-2 | - | King deluxe | 15:00 | |
Matchday 27
19.11.12 | Mika-2 | 0 - 0 | Ararat-2 | ![]() |
|
19.11.12 | Alashkert | 3 - 1 | Banants-2 | ![]() |
|
19.11.12 | Gandzasar-2 | 2 - 2 | Shengavit | ![]() |
|
19.11.12 | Pyunik-2 | 2 - 5 | Shirak-2 | ![]() |
|
00.00.00 | Impuls-2 | 3 - 0 | King deluxe | ![]() |
|
Matchday 26
12.11.12 | Shirak-2 | 0 - 2 | Mika-2 | ![]() |
|
09.11.12 | Shengavit | 0 - 2 | Pyunik-2 | ![]() |
|
09.11.12 | Banants-2 | 2 - 0 | Gandzasar-2 | ![]() |
|
09.11.12 | Ararat-2 | 7 - 0 | Impuls-2 | ![]() |
|
00.00.00 | King deluxe | 0 - 3 | Alashkert | ![]() |
|
Matchday 25
05.11.12 | Shirak-2 | 2 - 2 | Ararat-2 | ![]() |
|
05.11.12 | Mika-2 | 1 - 0 | Shengavit | ![]() |
|
05.11.12 | Pyunik-2 | 2 - 0 | Banants-2 | ![]() |
|
05.11.12 | Alashkert | 1 - 0 | Impuls-2 | ![]() |
|
00.00.00 | Gandzasar-2 | 3 - 0 | King deluxe | ![]() |
|
Matchday 24
29.10.12 | Shengavit | 2 - 0 | Shirak-2 | ![]() |
|
29.10.12 | Banants-2 | 3 - 1 | Mika-2 | ![]() |
|
29.10.12 | Impuls-2 | 2 - 6 | Gandzasar-2 | ![]() |
|
29.10.12 | Ararat-2 | 1 - 0 | Alashkert | ![]() |
|
00.00.00 | King deluxe | 0 - 3 | Pyunik-2 | ![]() |
|
Matchday 23
22.10.12 | Shengavit | 0 - 3 | Ararat-2 | ![]() |
|
22.10.12 | Shirak-2 | 0 - 1 | Banants-2 | ![]() |
|
22.10.12 | Pyunik-2 | 3 - 1 | Impuls-2 | ![]() |
|
22.10.12 | Gandzasar-2 | 0 - 0 | Alashkert | ![]() |
|
00.00.00 | Mika-2 | 3 - 0 | King deluxe | ![]() |
|
Matchday 22
08.10.12 | Alashkert | 3 - 1 | Pyunik-2 | ![]() |
|
08.10.12 | Impuls-2 | 3 - 3 | Mika-2 | ![]() |
|
08.10.12 | Banants-2 | 4 - 1 | Shengavit | ![]() |
|
28.09.12 | Ararat-2 | 4 - 0 | Gandzasar-2 | ![]() |
|
00.00.00 | King deluxe | 0 - 3 | Shirak-2 | ![]() |
|
Matchday 21
18.09.12 | Pyunik-2 | 1 - 1 | Gandzasar-2 | ![]() |
|
18.09.12 | Mika-2 | 1 - 2 | Alashkert | ![]() |
|
18.09.12 | Shirak-2 | 1 - 0 | Impuls-2 | ![]() |
|
18.09.12 | Banants-2 | 1 - 2 | Ararat-2 | ![]() |
|
00.00.00 | Shengavit | 3 - 0 | King deluxe | ![]() |
|
Matchday 20
08.09.12 | Ararat-2 | 1 - 4 | Pyunik-2 | ![]() |
|
08.09.12 | Gandzasar-2 | 1 - 3 | Mika-2 | ![]() |
|
08.09.12 | Alashkert | 3 - 1 | Shirak-2 | ![]() |
|
08.09.12 | Impuls-2 | 1 - 1 | Shengavit | ![]() |
|
00.00.00 | King deluxe | 0 - 3 | Banants-2 | ![]() |
|
Matchday 19
03.09.12 | Mika-2 | 1 - 0 | Pyunik-2 | ![]() |
|
03.09.12 | Shirak-2 | 0 - 3 | Gandzasar-2 | ![]() |
|
03.09.12 | Shengavit | 0 - 5 | Alashkert | ![]() |
|
03.09.12 | Banants-2 | 6 - 2 | Impuls-2 | ![]() |
|
00.00.00 | King deluxe | 0 - 3 | Ararat-2 | ![]() |
|
Matchday 18
28.08.12 | Shirak-2 | 1 - 1 | Pyunik-2 | ![]() |
|
27.08.12 | King deluxe | 3 - 3 | Impuls-2 | ![]() |
|
27.08.12 | Banants-2 | 0 - 2 | Alashkert | ![]() |
|
27.08.12 | Shengavit | 2 - 1 | Gandzasar-2 | ![]() |
|
27.08.12 | Ararat-2 | 0 - 2 | Mika-2 | ![]() |
|
Matchday 17
20.08.12 | Impuls-2 | 0 - 1 | Ararat-2 | ![]() |
|
20.08.12 | Alashkert | 2 - 0 | King deluxe | ![]() |
|
20.08.12 | Gandzasar-2 | 3 - 2 | Banants-2 | ![]() |
|
20.08.12 | Pyunik-2 | 3 - 5 | Shengavit | ![]() |
|
20.08.12 | Mika-2 | 1 - 0 | Shirak-2 | ![]() |
|
Matchday 16
13.08.12 | Ararat-2 | 1 - 1 | Shirak-2 | ![]() |
|
13.08.12 | Shengavit | 0 - 3 | Mika-2 | ![]() |
|
13.08.12 | Banants-2 | 0 - 3 | Pyunik-2 | ![]() |
|
13.08.12 | King deluxe | 4 - 1 | Gandzasar-2 | ![]() |
|
13.08.12 | Impuls-2 | 0 - 5 | Alashkert | ![]() |
|
Matchday 15
06.08.12 | Shirak-2 | 0 - 1 | Shengavit | ![]() |
|
06.08.12 | Mika-2 | 1 - 1 | Banants-2 | ![]() |
|
06.08.12 | Pyunik-2 | 1 - 3 | King deluxe | ![]() |
|
06.08.12 | Gandzasar-2 | 6 - 1 | Impuls-2 | ![]() |
|
06.08.12 | Alashkert | 1 - 1 | Ararat-2 | ![]() |
|
Matchday 14
30.07.12 | Ararat-2 | 2 - 1 | Shengavit | ![]() |
|
30.07.12 | Banants-2 | 2 - 2 | Shirak-2 | ![]() |
|
30.07.12 | Impuls-2 | 1 - 4 | Pyunik-2 | ![]() |
|
30.07.12 | King deluxe | 4 - 2 | Mika-2 | ![]() |
|
30.07.12 | Alashkert | 2 - 0 | Gandzasar-2 | ![]() |
|
Matchday 13
07.07.12 | Gandzasar-2 | 4 - 1 | Ararat-2 | ![]() |
|
07.07.12 | Pyunik-2 | 1 - 2 | Alashkert | ![]() |
|
07.07.12 | Mika-2 | 1 - 0 | Impuls-2 | ![]() |
|
07.07.12 | Shirak-2 | 1 - 1 | King deluxe | ![]() |
|
07.07.12 | Shengavit | 0 - 3 | Banants-2 | ![]() |
|
Matchday 12
02.07.12 | Gandzasar-2 | 2 - 2 | Pyunik-2 | ![]() |
|
02.07.12 | Alashkert | 1 - 0 | Mika-2 | ![]() |
|
02.07.12 | Impuls-2 | 1 - 2 | Shirak-2 | ![]() |
|
02.07.12 | King deluxe | 3 - 0 | Shengavit | ![]() |
|
02.07.12 | Ararat-2 | 0 - 2 | Banants-2 | ![]() |
|
Matchday 11
25.06.12 | Pyunik-2 | 3 - 0 | Ararat-2 | ![]() |
|
25.06.12 | Mika-2 | 4 - 4 | Gandzasar-2 | ![]() |
|
25.06.12 | Shirak-2 | 4 - 2 | Alashkert | ![]() |
|
25.06.12 | Shengavit | 3 - 0 | Impuls-2 | ![]() |
|
25.06.12 | Banants-2 | 2 - 0 | King deluxe | ![]() |
|
Matchday 10
18.06.12 | Ararat-2 | 4 - 3 | King deluxe | ![]() |
|
18.06.12 | Impuls-2 | 2 - 1 | Banants-2 | ![]() |
|
18.06.12 | Alashkert | 3 - 0 | Shengavit | ![]() |
|
18.06.12 | Gandzasar-2 | 3 - 1 | Shirak-2 | ![]() |
|
18.06.12 | Pyunik-2 | 0 - 2 | Mika-2 | ![]() |
|
Matchday 9
11.06.12 | Impuls-2 | 2 - 5 | King deluxe | ![]() |
|
11.06.12 | Alashkert | 4 - 1 | Banants-2 | ![]() |
|
11.06.12 | Gandzasar-2 | 2 - 0 | Shengavit | ![]() |
|
11.06.12 | Pyunik-2 | 2 - 1 | Shirak-2 | ![]() |
|
11.06.12 | Mika-2 | 5 - 1 | Ararat-2 | ![]() |
|
Matchday 8
05.06.12 | Shirak-2 | 4 - 0 | Mika-2 | ![]() |
|
04.06.12 | Shengavit | 0 - 2 | Pyunik-2 | ![]() |
|
04.06.12 | Banants-2 | 1 - 2 | Gandzasar-2 | ![]() |
|
04.06.12 | King deluxe | 1 - 1 | Alashkert | ![]() |
|
04.06.12 | Ararat-2 | 4 - 0 | Impuls-2 | ![]() |
|
Matchday 7
21.05.12 | Shirak-2 | 2 - 2 | Ararat-2 | ![]() |
|
21.05.12 | Mika-2 | 2 - 1 | Shengavit | ![]() |
|
21.05.12 | Pyunik-2 | 0 - 1 | Banants-2 | ![]() |
|
21.05.12 | Gandzasar-2 | 1 - 2 | King deluxe | ![]() |
|
21.05.12 | Alashkert | 3 - 0 | Impuls-2 | ![]() |
|
Matchday 6
14.05.12 | Shengavit | 0 - 1 | Shirak-2 | ![]() |
|
14.05.12 | Banants-2 | 2 - 1 | Mika-2 | ![]() |
|
14.05.12 | King deluxe | 2 - 3 | Pyunik-2 | ![]() |
|
14.05.12 | Impuls-2 | 0 - 3 | Gandzasar-2 | ![]() |
|
14.05.12 | Ararat-2 | 0 - 0 | Alashkert | ![]() |
|
Matchday 5
07.05.12 | Shengavit | 3 - 1 | Ararat-2 | ![]() |
|
07.05.12 | Shirak-2 | 2 - 3 | Banants-2 | ![]() |
|
07.05.12 | Mika-2 | 0 - 4 | King deluxe | ![]() |
|
07.05.12 | Pyunik-2 | 3 - 2 | Impuls-2 | ![]() |
|
07.05.12 | Gandzasar-2 | 3 - 2 | Alashkert | ![]() |
|
Matchday 4
30.04.12 | Alashkert | 2 - 1 | Pyunik-2 | ![]() |
|
30.04.12 | Impuls-2 | 3 - 0 | Mika-2 | ![]() |
|
30.04.12 | King deluxe | 3 - 0 | Shirak-2 | ![]() |
|
30.04.12 | Banants-2 | 1 - 2 | Shengavit | ![]() |
|
30.04.12 | Ararat-2 | 2 - 0 | Gandzasar-2 | ![]() |
|
Matchday 3
23.04.12 | Banants-2 | 1 - 0 | Ararat-2 | ![]() |
|
23.04.12 | Shirak-2 | 1 - 1 | Impuls-2 | ![]() |
|
23.04.12 | Mika-2 | 3 - 2 | Alashkert | ![]() |
|
23.04.12 | Pyunik-2 | 5 - 5 | Gandzasar-2 | ![]() |
|
23.04.12 | Shengavit | 1 - 0 | King deluxe | ![]() |
|