Matchday 28
10.11.07 | Ulisses FC | 2 - 2 | FC Ararat | ![]() |
|
10.11.07 | FC Shirak | 2 - 0 | FC Pyunik | ![]() |
|
10.11.07 | FC Mika | 1 - 0 | FC Gandzasar | ![]() |
|
10.11.07 | FC Kilikia | 0 - 6 | FC Banants | ![]() |
|
Matchday 27
04.11.07 | FC Pyunik | 2 - 0 | FC Kilikia | ![]() |
|
04.11.07 | FC Shirak | 0 - 1 | Ulisses FC | ![]() |
|
04.11.07 | FC Ararat | 1 - 2 | FC Mika | ![]() |
|
04.11.07 | FC Gandzasar | 3 - 2 | FC Banants | ![]() |
|
Matchday 26
26.10.07 | FC Banants | 2 - 0 | FC Ararat | ![]() |
|
26.10.07 | FC Mika | 0 - 0 | Ulisses FC | ![]() |
|
26.10.07 | FC Gandzasar | 0 - 0 | FC Pyunik | ![]() |
|
26.10.07 | FC Kilikia | 1 - 3 | FC Shirak | ![]() |
|
Matchday 25
07.11.07 | FC Pyunik | 4 - 1 | FC Ararat | ![]() |
|
07.11.07 | FC Banants | 0 - 1 | FC Mika | ![]() |
|
21.10.07 | FC Shirak | 2 - 1 | FC Gandzasar | ![]() |
|
21.10.07 | FC Kilikia | 1 - 2 | Ulisses FC | ![]() |
|
Matchday 24
07.10.07 | FC Ararat | 4 - 0 | FC Shirak | ![]() |
|
07.10.07 | Ulisses FC | 2 - 1 | FC Banants | ![]() |
|
07.10.07 | FC Gandzasar | 4 - 0 | FC Kilikia | ![]() |
|
07.10.07 | FC Mika | 1 - 0 | FC Pyunik | ![]() |
|
Matchday 23
03.10.07 | FC Pyunik | 0 - 3 | FC Banants | ![]() |
|
03.10.07 | FC Shirak | 0 - 0 | FC Mika | ![]() |
|
03.10.07 | FC Kilikia | 1 - 3 | FC Ararat | ![]() |
|
03.10.07 | FC Gandzasar | 1 - 2 | Ulisses FC | ![]() |
|
Matchday 22
29.09.07 | FC Ararat | 5 - 4 | FC Gandzasar | ![]() |
|
29.09.07 | Ulisses FC | 0 - 3 | FC Pyunik | ![]() |
|
29.09.07 | FC Mika | 3 - 1 | FC Kilikia | ![]() |
|
29.09.07 | FC Banants | 2 - 0 | FC Shirak | ![]() |
|
Matchday 21
26.09.07 | FC Pyunik | 0 - 0 | FC Shirak | ![]() |
|
23.09.07 | FC Ararat | 0 - 0 | Ulisses FC | ![]() |
|
23.09.07 | FC Banants | 2 - 0 | FC Kilikia | ![]() |
|
23.09.07 | FC Gandzasar | 1 - 1 | FC Mika | ![]() |
|
Matchday 20
19.09.07 | Ulisses FC | 2 - 0 | FC Shirak | ![]() |
|
18.09.07 | FC Mika | 4 - 1 | FC Ararat | ![]() |
|
18.09.07 | FC Kilikia | 0 - 2 | FC Pyunik | ![]() |
|
18.09.07 | FC Banants | 3 - 0 | FC Gandzasar | ![]() |
|
Matchday 19
03.09.07 | Ulisses FC | 1 - 1 | FC Mika | ![]() |
|
01.09.07 | FC Pyunik | 1 - 2 | FC Gandzasar | ![]() |
|
01.09.07 | FC Ararat | 0 - 6 | FC Banants | ![]() |
|
01.09.07 | FC Shirak | 2 - 1 | FC Kilikia | ![]() |
|
Matchday 18
26.09.07 | FC Mika | 0 - 2 | FC Banants | ![]() |
|
26.08.07 | Ulisses FC | 1 - 0 | FC Kilikia | ![]() |
|
26.08.07 | FC Ararat | 0 - 6 | FC Pyunik | ![]() |
|
26.08.07 | FC Gandzasar | 4 - 2 | FC Shirak | ![]() |
|
Matchday 17
30.10.07 | FC Pyunik | 1 - 0 | FC Mika | ![]() |
|
17.08.07 | FC Banants | 1 - 2 | Ulisses FC | ![]() |
|
15.08.07 | FC Kilikia | 0 - 2 | FC Gandzasar | ![]() |
|
15.08.07 | FC Shirak | 0 - 2 | FC Ararat | ![]() |
|
Matchday 16
12.08.07 | FC Banants | 2 - 1 | FC Pyunik | ![]() |
|
12.08.07 | Ulisses FC | 0 - 1 | FC Gandzasar | ![]() |
|
11.08.07 | FC Mika | 1 - 1 | FC Shirak | ![]() |
|
11.08.07 | FC Ararat | 2 - 1 | FC Kilikia | ![]() |
|
Matchday 15
06.08.07 | FC Shirak | 1 - 1 | FC Banants | ![]() |
|
06.08.07 | FC Kilikia | 0 - 2 | FC Mika | ![]() |
|
05.08.07 | FC Gandzasar | 2 - 1 | FC Ararat | ![]() |
|
04.08.07 | FC Pyunik | 3 - 0 | Ulisses FC | ![]() |
|
Matchday 14
23.09.07 | FC Shirak | 1 - 5 | FC Pyunik | ![]() |
|
14.07.07 | FC Kilikia | 0 - 3 | FC Banants | ![]() |
|
14.07.07 | FC Gandzasar | 0 - 2 | FC Mika | ![]() |
|
14.07.07 | Ulisses FC | 0 - 3 | FC Ararat | ![]() |
|
Matchday 13
10.07.07 | FC Pyunik | 2 - 0 | FC Kilikia | ![]() |
|
09.07.07 | FC Mika | 2 - 2 | FC Ararat | ![]() |
|
08.07.07 | FC Shirak | 3 - 1 | Ulisses FC | ![]() |
|
08.07.07 | FC Banants | 2 - 3 | FC Gandzasar | ![]() |
|
Matchday 12
26.07.07 | FC Ararat | 2 - 1 | FC Banants | ![]() |
|
02.07.07 | Ulisses FC | 0 - 1 | FC Mika | ![]() |
|
01.07.07 | FC Gandzasar | 0 - 1 | FC Pyunik | ![]() |
|
30.06.07 | FC Kilikia | 1 - 4 | FC Shirak | ![]() |
|
Matchday 11
05.07.07 | FC Pyunik | 3 - 4 | FC Ararat | ![]() |
|
24.06.07 | FC Kilikia | 0 - 0 | Ulisses FC | ![]() |
|
24.06.07 | FC Shirak | 0 - 0 | FC Gandzasar | ![]() |
|
23.06.07 | FC Banants | 1 - 1 | FC Mika | ![]() |
|
Matchday 10
18.06.07 | FC Gandzasar | 2 - 0 | FC Kilikia | ![]() |
|
18.06.07 | Ulisses FC | 2 - 3 | FC Banants | ![]() |
|
18.06.07 | FC Ararat | 1 - 0 | FC Shirak | ![]() |
|
18.06.07 | FC Mika | 1 - 2 | FC Pyunik | ![]() |
|
Matchday 9
14.06.07 | FC Gandzasar | 0 - 0 | Ulisses FC | ![]() |
|
14.06.07 | FC Pyunik | 5 - 1 | FC Banants | ![]() |
|
14.06.07 | FC Shirak | 1 - 0 | FC Mika | ![]() |
|
14.06.07 | FC Kilikia | 0 - 4 | FC Ararat | ![]() |
|
Matchday 8
10.06.07 | Ulisses FC | 1 - 2 | FC Pyunik | ![]() |
|
09.06.07 | FC Ararat | 1 - 0 | FC Gandzasar | ![]() |
|
09.06.07 | FC Mika | 2 - 1 | FC Kilikia | ![]() |
|
09.06.07 | FC Banants | 3 - 0 | FC Shirak | ![]() |
|
Matchday 7
24.05.07 | FC Ararat | 2 - 0 | Ulisses FC | ![]() |
|
24.05.07 | FC Banants | 3 - 0 | FC Kilikia | ![]() |
|
23.05.07 | FC Pyunik | 1 - 2 | FC Shirak | ![]() |
|
23.05.07 | FC Mika | 3 - 2 | FC Gandzasar | ![]() |
|
Matchday 6
19.05.07 | FC Ararat | 2 - 0 | FC Mika | ![]() |
|
19.05.07 | FC Gandzasar | 0 - 1 | FC Banants | ![]() |
|
18.05.07 | FC Kilikia | 0 - 5 | FC Pyunik | ![]() |
|
18.05.07 | Ulisses FC | 0 - 2 | FC Shirak | ![]() |
|
Matchday 5
13.05.07 | FC Mika | 7 - 0 | Ulisses FC | ![]() |
|
13.05.07 | FC Banants | 1 - 0 | FC Ararat | ![]() |
|
13.05.07 | FC Shirak | 0 - 1 | FC Kilikia | ![]() |
|
13.05.07 | FC Pyunik | 1 - 0 | FC Gandzasar | ![]() |
|
Matchday 4
05.05.07 | Ulisses FC | 2 - 0 | FC Kilikia | ![]() |
|
05.05.07 | FC Ararat | 0 - 0 | FC Pyunik | ![]() |
|
05.05.07 | FC Gandzasar | 0 - 0 | FC Shirak | ![]() |
|
05.05.07 | FC Mika | 1 - 1 | FC Banants | ![]() |
|
Matchday 3
27.04.07 | FC Pyunik | 1 - 0 | FC Mika | ![]() |
|
27.04.07 | FC Shirak | 0 - 1 | FC Ararat | ![]() |
|
27.04.07 | FC Kilikia | 0 - 0 | FC Gandzasar | ![]() |
|
26.04.07 | FC Banants | 2 - 0 | Ulisses FC | ![]() |
|
Matchday 2
22.04.07 | FC Banants | 1 - 2 | FC Pyunik | ![]() |
|
22.04.07 | FC Ararat | 5 - 0 | FC Kilikia | ![]() |
|
22.04.07 | FC Mika | 3 - 1 | FC Shirak | ![]() |
|
21.04.07 | Ulisses FC | 0 - 2 | FC Gandzasar | ![]() |
|
Matchday 1
14.04.07 | FC Gandzasar | 1 - 0 | FC Ararat | ![]() |
|
14.04.07 | FC Pyunik | 5 - 0 | Ulisses FC | ![]() |
|
14.04.07 | FC Kilikia | 1 - 2 | FC Mika | ![]() |
|
14.04.07 | FC Shirak | 0 - 0 | FC Banants | ![]() |
|